loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 8.94 4.79 35.47
Equity-Bharat Electron Mar 31, 2024 7.42 3.98 14.82
Equity-Tata Power Co. Mar 31, 2024 6.86 3.68 7.14
Equity-Hind.Aeronautics Mar 31, 2024 6.40 3.43 17.50
Equity-I O C L Mar 31, 2024 6.33 3.39 20.92
Equity-DLF Mar 31, 2024 5.93 3.18 18.39
Equity-Power Fin.Corpn. Mar 31, 2024 5.82 3.12 0.00
Equity-REC Ltd Mar 31, 2024 5.74 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 5.21 2.79 26.94
Equity-TVS Motor Co. Mar 31, 2024 5.15 2.76 13.90
Equity-Bank of Baroda Mar 31, 2024 5.05 2.71 12.97
Equity-GAIL (India) Mar 31, 2024 5.01 2.69 11.12
Equity-Siemens Mar 31, 2024 4.92 2.64 37.49
Equity-Cholaman.Inv.&Fn Mar 31, 2024 4.89 2.62 5.65
Equity-Godrej Consumer Mar 31, 2024 4.87 2.61 13.90
Equity-Pidilite Inds. Mar 31, 2024 4.73 2.53 26.07
Equity-Info Edg.(India) Mar 31, 2024 4.46 2.39 17.72
Equity-ICICI Lombard Mar 31, 2024 4.43 2.38 19.29
Equity-Canara Bank Mar 31, 2024 4.01 2.15 27.69
Equity-Havells India Mar 31, 2024 3.90 2.09 23.98
Equity-SRF Mar 31, 2024 3.82 2.05 16.64
Equity-Punjab Natl.Bank Mar 31, 2024 3.80 2.04 15.19
Equity-Ambuja Cements Mar 31, 2024 3.75 2.01 -6.14
Equity-Vedanta Mar 31, 2024 3.74 2.00 5.08
Equity-Colgate-Palmoliv Mar 31, 2024 3.71 1.99 11.75
Equity-Shree Cement Mar 31, 2024 3.52 1.89 -4.78
Equity-Jio Financial Mar 31, 2024 3.47 1.86 0.00
Equity-A B B Mar 31, 2024 3.46 1.86 44.24
Equity-United Spirits Mar 31, 2024 3.39 1.82 10.25
Equity-Zomato Ltd Mar 31, 2024 3.21 1.72 7.24
Equity-Jindal Steel Mar 31, 2024 3.20 1.72 18.80
Equity-Dabur India Mar 31, 2024 3.14 1.69 2.70
Equity-I R C T C Mar 31, 2024 2.90 1.56 0.78
Equity-Samvardh. Mothe. Mar 31, 2024 2.85 1.53 9.53
Equity-Marico Mar 31, 2024 2.64 1.42 -0.20
Equity-Bosch Mar 31, 2024 2.64 1.42 34.95
Equity-Zydus Lifesci. Mar 31, 2024 2.62 1.40 40.25
Equity-Torrent Pharma. Mar 31, 2024 2.44 1.31 8.84
Equity-ICICI Pru Life Mar 31, 2024 2.43 1.30 28.15
Equity-SBI Cards Mar 31, 2024 2.07 1.11 1.10
Equity-Avenue Super. Mar 31, 2024 2.05 1.10 -10.49
Equity-Varun Beverages Mar 31, 2024 2.04 1.09 -18.04
Equity-Adani Green Mar 31, 2024 2.02 1.09 -17.53
Equity-Berger Paints Mar 31, 2024 1.65 0.88 7.41
Equity-Adani Power Mar 31, 2024 1.50 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 1.09 0.58 -25.76
Equity-Adani Energy Sol Mar 31, 2024 0.94 0.50 -27.87
Equity-I R F C Mar 31, 2024 0.79 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.77 0.41 -31.33
Equity-Life Insurance Mar 31, 2024 0.70 0.38 -27.63
Reverse Repo-TREPS Mar 31, 2024 0.44 0.24 25,758.82
Net CA & Others-Net CA & Others Mar 31, 2024 -0.35 -0.19 0.00