loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-JSW Energy Mar 31, 2025 7.05 1.30 16.66
Equity-Interglobe Aviat Mar 31, 2025 24.60 4.55 14.84
Equity-Avenue Super. Mar 31, 2025 14.72 2.72 19.89
Equity-Varun Beverages Mar 31, 2025 17.74 3.28 24.56
Equity-Macrotech Devel. Mar 31, 2025 8.19 1.51 6.66
Equity-Godrej Consumer Mar 31, 2025 13.61 2.52 47.50
Equity-ICICI Pru Life Mar 31, 2025 5.41 1.00 3.13
Equity-I R F C Mar 31, 2025 5.45 1.01 11.37
Equity-Hyundai Motor I Mar 31, 2025 5.08 0.94 0.00
Equity-ICICI Lombard Mar 31, 2025 10.51 1.94 6.72
Equity-Adani Power Mar 31, 2025 9.83 1.82 7.02
Equity-REC Ltd Mar 31, 2025 13.14 2.43 19.88
Equity-LTIMindtree Mar 31, 2025 10.17 1.88 -3.40
Equity-Info Edg.(India) Mar 31, 2025 13.66 2.53 2.41
Equity-DLF Mar 31, 2025 10.70 1.98 7.74
Equity-Punjab Natl.Bank Mar 31, 2025 8.12 1.50 10.70
Equity-Jindal Steel Mar 31, 2025 8.50 1.57 7.24
Equity-TVS Motor Co. Mar 31, 2025 13.93 2.58 9.43
Equity-United Spirits Mar 31, 2025 10.14 1.87 9.78
Equity-I O C L Mar 31, 2025 11.70 2.16 12.79
Equity-Life Insurance Mar 31, 2025 4.35 0.80 8.64
Equity-Zydus Lifesci. Mar 31, 2025 5.43 1.00 1.56
Equity-Hind.Aeronautics Mar 31, 2025 19.46 3.60 36.01
Equity-Power Fin.Corpn. Mar 31, 2025 14.78 2.73 14.44
Equity-GAIL (India) Mar 31, 2025 12.10 2.24 17.75
Equity-Divi`s Lab. Mar 31, 2025 17.97 3.32 5.89
Equity-Adani Green Mar 31, 2025 7.13 1.32 23.28
Equity-Bajaj Housing Mar 31, 2025 2.81 0.52 0.00
Equity-Swiggy Mar 31, 2025 2.18 0.40 0.00
Equity-Adani Energy Sol Mar 31, 2025 7.74 1.43 34.82
Equity-Tata Power Co. Mar 31, 2025 15.45 2.86 10.64
Equity-Ambuja Cements Mar 31, 2025 8.79 1.62 15.52
Equity-A B B Mar 31, 2025 7.13 1.32 13.09
Equity-Indian Hotels Co Mar 31, 2025 16.95 3.13 0.00
Equity-Bosch Mar 31, 2025 6.03 1.11 7.49
Equity-Bajaj Holdings Mar 31, 2025 13.24 2.45 8.44
Equity-Britannia Inds. Mar 31, 2025 14.27 2.64 0.00
Equity-Vedanta Mar 31, 2025 19.27 3.56 18.09
Equity-Shree Cement Mar 31, 2025 10.00 1.85 11.73
Equity-Siemens Mar 31, 2025 11.43 2.11 14.83
Equity-CG Power & Ind Mar 31, 2025 10.02 1.85 0.00
Equity-B P C L Mar 31, 2025 13.23 2.45 0.00
Equity-Samvardh. Mothe. Mar 31, 2025 9.46 1.75 11.00
Equity-Torrent Pharma. Mar 31, 2025 8.27 1.53 22.57
Equity-Pidilite Inds. Mar 31, 2025 10.75 1.99 7.87
Equity-Havells India Mar 31, 2025 9.45 1.75 7.86
Equity-Cholaman.Inv.&Fn Mar 31, 2025 15.68 2.90 9.87
Equity-Dabur India Mar 31, 2025 7.32 1.35 3.06
Equity-Bank of Baroda Mar 31, 2025 10.37 1.92 15.86
Equity-Canara Bank Mar 31, 2025 7.35 1.36 10.71
Net CA & Others-Net CA & Others Mar 31, 2025 -1.64 -0.30 0.00
Reverse Repo-TREPS Mar 31, 2025 1.95 0.36 -66.71